Membership Pricing
Annual membership dues correlate with the size of your company and the number of employees on staff. We also have special pricing for elected officials, financial institutions and non-business individuals. Two part-time employees equals one full-time employee.
Number of Full-Time Employees | Annual Dues |
1 | $155 |
2-5 | $215 |
6-10 | $265 |
11-20 | $305 |
21-50 | $415 |
51-150 | $520 |
151-300 | $600 |
301-999 | $1,100 |
1,000-1,999 | $2,600 |
2,000-2,999 | $4,200 |
3,000+ | $5,400 |
Associate (Non-Business Community Member) | $85 |
Elected Official | $85 |
Financial Institution (+25 for Each Tri-County Branch |
$500 |
Hospital | $600 |
Not-For-Profit | $170 |